ability
General bags: Max.200bags/min
General bags: Max.200bags/min
Model
112B
112B
Bag finishing length
385-960mm
385-960mm
Tube length
500-1,200mm
500-1,200mm
01
Specifications
| Model | 112B |
|---|---|
| ability | General bags: Max.200bags/min PV bags: 120 bags/min |
| Bag finishing length | 385-960mm |
| Tube length | 500-1,200mm |
| Bag width | 280-600mm |
| Bottom width | 75-200mm |
| Bottom opening width | 190-460mm |
| Bottom center distance | 310-780mm |
| Valve paper cutting length | 80-220 mm (3.3 mm pitch) |
| Valve paper base paper width | 100-280mm |
| Valve paper base paper winding diameter | Max. 1,100mm |
Need the right machine configuration?
Our team can help evaluate capacity, product specifications, and production-line integration requirements.
