Sachet Bag Making Machine
A square-bottom bag making machine utilizing NLI technology, achieving NC control for handles and cutting length.
The TS2 series (second generation) bag-making machines primarily automate the handle section, which shortens the changeover time and reduces the amount of wasted bags due to changeovers.
Capacity (bags/minute)
180
180
Model
TS2432-S
TS2432-S
Bag width (mm)
160-320
160-320
Bottom width (mm)
60-160
60-160
01
Key Features
NC control parameters can be fine-tuned during operation.
No gear change required to change cutting length.
The handle section can also be changed using NC (numerical control) and fine-tuned during operation.
02
Specifications
| Model | TS2432-S | TS2532-S | TS2636-S | TS2746-S |
|---|---|---|---|---|
| Capacity (bags/minute) | 180 | 170 | 180 | 170 |
| Bag width (mm) | 160-320 | 260-550 | 200-360 | 220-460 |
| Bottom width (mm) | 60-160 | 80-250 | 70-210 | 80-250 |
| Finished length (mm) | 210-430 | 270-710 | 270-590 | 270-710 |
| Cutting length (mm) | 210-480 | 360-770 | 300-650 | 360-770 |
| Base paper basis weight (g/㎡) | 80-125 | 80-125 | 80-125 | 80-125 |
| Maximum paper width (mm) | 950 | 1,570 | 1,170 | 1,390 |
| Maximum paper diameter (mm) | φ1,200 | φ1,200 | φ1,200 | φ1,200 |
| Paper tube inner diameter (mm) | φ76 | ф76 | ф76 | φ76 |
specification
| Model | TS2755-S | – | – | – |
|---|---|---|---|---|
| Capacity (bags/minute) | 170 | – | – | – |
| Bag width (mm) | 260-550 | – | – | – |
| Bottom width (mm) | 80-250 | – | – | – |
| Finished length (mm) | 270-710 | – | – | – |
| Cutting length (mm) | 360-770 | – | – | – |
| Base paper basis weight (g/㎡) | 80-125 | – | – | – |
| Maximum paper width (mm) | 1,570 | – | – | – |
| Maximum paper diameter (mm) | φ1,200 | – | – | – |
| Paper tube inner diameter (mm) | φ76 | – | – | – |
03
Related Images
Need the right machine configuration?
Our team can help evaluate capacity, product specifications, and production-line integration requirements.

![[TS2746] Outline Dimensions Drawing](https://cms.nlindustrial.co.id/storage/ts2-series-ts2746-outline-dimensions-drawing.jpg)
![[TS2 Series] Paper Bag Dimensions Diagram](https://cms.nlindustrial.co.id/storage/ts2-series-ts2-series-paper-bag-dimensions-diagram.jpg)
![[TS2746] Illustration of a machine](https://cms.nlindustrial.co.id/storage/ts2-series-ts2746-illustration-of-a-machine.jpg)
