ability
100 bags/min
Base paper basis weight
80–125 g/m²
Model
TK44
Bag width (mm)
340-440
01
Specifications
| Model | TK44 |
|---|---|
| ability | 100 bags/min |
| Bag width (mm) | 340-440 |
| Bottom width (mm) | 70-95 |
| Pleat width (mm) | 550-680 |
| Finished length (mm) | 600-770 |
| Base paper basis weight | 80–125 g/m² |
| Maximum paper width (mm) | 910 |
| Maximum paper diameter (mm) | φ1,200 |
| Paper tube inner diameter (mm) | φ76 |
02
Related Images
Need the right machine configuration?
Our team can help evaluate capacity, product specifications, and production-line integration requirements.

