Maximum rotation speed
* may vary depending on the sewing material and operating conditions. 2,800rpm
* may vary depending on the sewing material and operating conditions. 2,800rpm
suture material
Paper, linen, PP
weight
34.5kg
Model
DN-2HS
01
Specifications
| Model | DN-2HS | DN-2LHS | DN-2W |
|---|---|---|---|
| Maximum rotation speed * may vary depending on the sewing material and operating conditions. |
2,800rpm | 2,800rpm | 2,800rpm |
| stitch type | double chain stitch | double chain stitch | double chain stitch |
| Stitch width | 7-12mm | 7-12mm | 7-11mm |
| suture material | Paper, linen, PP | Paper/PP | Paper/PP |
| Suture thickness | Hemp bag 8mm | Paper bag 4P with pleats | Paper bag 4P unfolded |
| cutter | NLC | NLC-L | NLC |
| needle | DR x 2 #25 or #26 | DR x 2 #25 or #26 | UY143GS 200 or 230 |
| Fueling method | Automatic fueling | Automatic fueling | Automatic fueling |
| Oil used | Terrace #32 | Terrace #32 | Terrace #32 |
| weight | 34.5kg | 34.5kg | 34.5kg |
| Features | Right-handed sewing machine | Left-handed sewing machine | Two needles |
| Related equipment | TN-2, TN-2D 4N, 6N, DSM |
7N, DSM | TN-2W |
Need the right machine configuration?
Our team can help evaluate capacity, product specifications, and production-line integration requirements.

