ability
120 bags/min
Base paper basis weight
80–125 g/m²
Model
TK36
Bag width (mm)
290-340
01
Specifications
| Model | TK36 |
|---|---|
| ability | 120 bags/min |
| Bag width (mm) | 290-340 |
| Bottom width (mm) | 70 |
| Pleat width (mm) | 490-550 |
| Finished length (mm) | 540-600 |
| Base paper basis weight | 80–125 g/m² |
| Maximum paper width (mm) | 900 |
| Maximum paper diameter (mm) | φ1,200 |
| Paper tube inner diameter (mm) | φ76 |
02
Related Images
Need the right machine configuration?
Our team can help evaluate capacity, product specifications, and production-line integration requirements.

